| Document No. | JDS-PRO-008 |
| Revision | A |
| Date | 2026-03-25 |
| Status | APPROVED |
| Author | Nils Johansson |
This procedure defines how nonconformances, errors, and improvement opportunities are identified, investigated, corrected, and prevented from recurring. It satisfies ISO 9001:2015 clause 10.2 (Nonconformity and corrective action).
Applies to all nonconformances found in:
| Term | Meaning |
|---|---|
| Nonconformance (NC) | Any deviation from a requirement, standard, procedure, or client expectation |
| Correction | Immediate action to fix the specific problem |
| Corrective Action | Action to eliminate the root cause so the problem does not recur |
| Root Cause | The underlying reason why the nonconformance occurred |
When a nonconformance is discovered:
Severity definitions:
| Severity | Definition | Response time |
|---|---|---|
| Critical | Affects safety, regulatory compliance, or client deliverable accuracy | Immediate — stop and fix before continuing |
| Major | Affects quality, completeness, or professional standard | Within 5 working days |
| Minor | Administrative error, formatting, or cosmetic issue | Next scheduled review or audit |
Take immediate correction to limit the impact:
Ask why the nonconformance occurred. Use the 5 Whys method:
NC: Drawing issued with wrong material specification
Why? → The material was copied from an old drawing
Why? → The old drawing was not marked as superseded
Why? → The revision control procedure was not followed
Why? → The procedure was unclear about marking superseded drawings
Why? → The procedure lacked a specific step for this
ROOT CAUSE: Procedure gap in JDS-PRO-002
For complex issues, also consider:
Define and implement actions that address the root cause:
Common corrective actions in JDS:
| Root cause type | Typical corrective action |
|---|---|
| Procedure gap | Revise the procedure (JDS-PRO-002) |
| Template missing/inadequate | Create or update template |
| Knowledge gap | Add to project Knowledge Gaps section |
| Checklist incomplete | Update komplekt checklist (JDS-PRO-006) |
| Review missed | Adjust review triggers (JDS-PRO-005) |
After implementation, verify the corrective action works:
Record verification in the corrective action log or as a Git commit.
After resolving a nonconformance, ask: “Where else could this same problem occur?”
Review other documents, projects, or processes that might have the same vulnerability. Apply preventive action where needed. This Samsung-inspired practice turns every problem into a system-wide improvement.
Track all corrective actions using this format in a Git issue or markdown file:
### CA-[YYYY]-[NNN]: [Brief description]
| Field | Detail |
|-------|--------|
| **Date raised** | YYYY-MM-DD |
| **Raised by** | [Name] |
| **Source** | [Audit / Client feedback / Self-identified / Other] |
| **Severity** | Critical / Major / Minor |
| **Description** | [What was found] |
| **Root cause** | [Result of 5 Whys analysis] |
| **Correction** | [Immediate fix applied] |
| **Corrective action** | [Action to prevent recurrence] |
| **Due date** | YYYY-MM-DD |
| **Status** | Open / In progress / Closed |
| **Verified** | [Date and evidence of effectiveness] |
| **Horizontal deployment** | [Other areas checked/updated] |
For a sole-proprietor practice, a single corrective action log file (jds/registry/corrective-action-log.md) is sufficient. Create individual entries as nonconformances arise.
| Procedure | Integration point |
|---|---|
| JDS-PRO-002 (Revision Control) | Corrective actions that change documents trigger a revision |
| JDS-PRO-005 (Review & Audit) | Audit findings feed into corrective action process |
| JDS-PRO-006 (Komplekt) | Missing komplekt items may be raised as nonconformances |
| Quality Manual §16 (Tiered Change Control) | Severity determines the change control tier |
| Quality Manual §17 (Knowledge Gaps) | Unknown root causes documented as knowledge gaps |
All corrective action records are retained indefinitely in the Git repository. They provide:
| Rev | Date | Author | Description |
|---|---|---|---|
| A | 2026-03-25 | Nils Johansson | Initial release — ISO 9001:2015 clause 10.2 alignment |